<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halsey Burgund</title>
	<atom:link href="http://halseyburgund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://halseyburgund.com</link>
	<description>sound artist and musician</description>
	<lastBuildDate>Mon, 29 Apr 2013 22:20:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PT in DC</title>
		<link>http://halseyburgund.com/2013/04/pt-in-dc/</link>
		<comments>http://halseyburgund.com/2013/04/pt-in-dc/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:27:51 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=916</guid>
		<description><![CDATA[Kelly Sherman and I will be heading south to Washington, DC next week to install Patient Translations at the annual TEDMED conference at the Kennedy Center. We are excited to share the piece with a larger and more broad audience and get a chance to talk with all the medically-minded people in attendance. I hope [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tedmed.com"><img class="alignright" src="http://www.tedmed.com/public/images/logo.png" alt="TEDMED" width="243" height="41" /></a><a title="Kelly Sherman" href="http://kellysherman.net">Kelly Sherman</a> and I will be heading south to Washington, DC next week to install <a title="Patient Translations" href="http://patienttranslations.com">Patient Translations</a> at the annual <a title="TEDMED" href="http://tedmed.com">TEDMED</a> conference at the Kennedy Center. We are excited to share the piece with a larger and more broad audience and get a chance to talk with all the medically-minded people in attendance. I hope we get a chance to attend some of the talks as well since I am fairly addicted to <a title="TED talks" href="http://www.ted.com/talks">TED talks</a> already, but have only been able to enjoy them online thus far.</p>
<p>In anticipation, the kind folks at TEDMED have posted a blurb on their blog about Patient Translations:</p>
<p><a title="TEDMED Blog" href="http://blog.tedmed.com/?p=3065">Voice art aims to capture the human side of healthcare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2013/04/pt-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill Screen</title>
		<link>http://halseyburgund.com/2013/04/kill-screen/</link>
		<comments>http://halseyburgund.com/2013/04/kill-screen/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:12:37 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=906</guid>
		<description><![CDATA[Here&#8217;s a nice article about Scapes in relation to a very interesting new musical video game called Proteus. I like thinking about the connections between real and imagined worlds. How the magic sounds of Proteus are making their way into the real world While Proteus is very much concerned with living in the now, Burgund is “trying [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://killscreendaily.com/static/img/killscreen-logo.png" alt="Kill Screen Daily" width="145" height="80" />Here&#8217;s a nice article about <a title="Scapes" href="http://halseyburgund.com/work/scapes/">Scapes</a> in relation to a very interesting new musical video game called <a title="Proteus" href="http://www.visitproteus.com/">Proteus</a>. I like thinking about the connections between real and imagined worlds.</p>
<p>
<a href="http://killscreendaily.com/articles/articles/how-magic-sounds-proteus-are-making-their-way-real-world/" title="Kill Screen">How the magic sounds of Proteus are making their way into the real world</a></p>
<blockquote><p>While <em>Proteus</em> is very much concerned with living in the now, Burgund is “trying to connect people to what is around them, past, present, and future.” Playthroughs of <em>Proteus</em> are ephemeral; there’s no way to record music in-game, leaving you to enjoy it in the moment. <em>Proteus</em> is about letting go while <em>Scapes</em> is about writing clues for the next person to consider.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2013/04/kill-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>translating the patient (loosely)</title>
		<link>http://halseyburgund.com/2013/03/translating-the-patient/</link>
		<comments>http://halseyburgund.com/2013/03/translating-the-patient/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 15:27:51 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=896</guid>
		<description><![CDATA[This past month has been insane creating a new piece that came about rather serendipitously (and with a very compressed timeline). I have been trying to get a piece going on the topic of health for some time now as it is a fascinating area for me, but I have always run into logistical issues. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://patienttranslations.com"><img class="alignleft" src="http://halseyburgund.com/images/pt_booth_title.jpg" alt="Patient Translations booth title" width="300" height="196" /></a>This past month has been insane creating a new piece that came about rather serendipitously (and with a very compressed timeline). I have been trying to get a piece going on the topic of health for some time now as it is a fascinating area for me, but I have always run into logistical issues. So when fellow artist <a title="Kelly Sherman website" href="http://kellysherman.net">Kelly Sherman</a> out of the blue got in touch to see if I wanted to collaborate with her on an opportunity to create a new piece for the <a title="Healthcare Experience Design" href="http://healthcareexperiencedesign.com/">Healthcare Experience Design</a> conference, I jumped at the chance.</p>
<p>I will post more about the ongoing piece soon, but for now, I only have time to announce that it exists. You can check out the <a title="Patient Translations" href="http://patienttranslations.com">website</a> and <a title="Patient Translations iOS app" href="https://itunes.apple.com/us/app/patient-translations/id610606979">download the app</a> to listen and participate as well as soon see more photos of Kelly&#8217;s wonderful visual treatment of my long-time partner in crime, the Bring Your Own Voice booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2013/03/translating-the-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new hemispheres</title>
		<link>http://halseyburgund.com/2013/02/new-hemispheres/</link>
		<comments>http://halseyburgund.com/2013/02/new-hemispheres/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 00:16:18 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=841</guid>
		<description><![CDATA[I have a new piece on exhibit at the Puke Ariki Museum in New Plymouth, NZ. The piece is called &#8220;A Walk Through Deep Time&#8221; and is a collaboration with New Zealand artist extraordinaire, Trudy Lane. Through the marvels of the internet, we were connected from 9 time zones and 18 hours apart by our [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://halseyburgund.com/images/deeptime_icon_512.png" alt="" width="250" height="250" /><br />
I have a new piece on exhibit at the <a title="Puke Ariki Museum" href="http://www.pukeariki.com/Exhibitions/3rdnature.aspx">Puke Ariki Museum</a> in New Plymouth, NZ. The piece is called &#8220;A Walk Through Deep Time&#8221; and is a collaboration with New Zealand artist extraordinaire, <a title="House of Wonder" href="http://www.thehouseofwonder.org/">Trudy Lane</a>. Through the marvels of the internet, we were connected from 9 time zones and 18 hours apart by our significant overlaps in artistic practice. Our love of science and discovery as well as the outdoors and geo-awareness was quite remarkable and pleasant to discover.</p>
<p>This piece is a part of the <a title="SCANZ 2013 Residency" href="http://www.intercreate.org/2011/09/scanz-2013-third-nature/">SCANZ 2013: 3rd nature creative residency</a> which included a group of amazing artists who all created pieces for the exhibition. I am honored to be a part of the show and excited that my work, at least, has had the opportunity to travel to New Zealand. Someday, I hope to do the same.</p>
<p>Please check out the <a title="Deep Time iOS app" href="https://itunes.apple.com/us/app/a-walk-through-deep-time/id593281463?mt=8">iOS app</a> and feel free to contribute your own recordings regardless of whether or not you are on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2013/02/new-hemispheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Red &amp; Shiny review of R:C</title>
		<link>http://halseyburgund.com/2012/11/big-red-shiny-review-of-rc/</link>
		<comments>http://halseyburgund.com/2012/11/big-red-shiny-review-of-rc/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:01:05 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=831</guid>
		<description><![CDATA[The wonderfully revitalized and re-launched Big Red &#038; Shiny has published a review of ROUND:Cambridge, by the amazing Stephanie Cardon. ROUND:Cambridge &#8211; a participatory soundscape by Halsey Burgund &#8220;Now this is a guaranteed first date win. I jest but it&#8217;s true: Halsey Burgund&#8217;s new public art piece, a participatory soundscape encompassing the whole City of [...]]]></description>
				<content:encoded><![CDATA[<p>The wonderfully revitalized and re-launched <a href="http://www.bigredandshiny.com/" title="Big Red &#038; Shiny">Big Red &#038; Shiny</a> has published a review of ROUND:Cambridge, by the amazing <a href="http://www.stephaniecardon.com/" title="Stephanie Cardon">Stephanie Cardon</a>.</p>
<p><a href="http://www.bigredandshiny.com/cgi-bin/BRS.cgi?article=2012-10-28-062936635130277160" title="BR&#038;S R:C review">ROUND:Cambridge &#8211; a participatory soundscape by Halsey Burgund</a></p>
<blockquote><p>
&#8220;Now this is a guaranteed first date win. I jest but it&#8217;s true: Halsey Burgund&#8217;s new public art piece, a participatory soundscape encompassing the whole City of Cambridge, is an engaging and memorable way to while away an evening. You might even capture the sound of that stolen kiss.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2012/11/big-red-shiny-review-of-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Festival</title>
		<link>http://halseyburgund.com/2012/11/dream-festival/</link>
		<comments>http://halseyburgund.com/2012/11/dream-festival/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:02:04 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=807</guid>
		<description><![CDATA[I&#8217;m participating in the Annual Dream Festival of the Deep Listening Institute as a digital artist-in-residence. Basically, they have ceded control of their Facebook page to me for the week so I can do whatever dreamy things I would like. I will be using the time to share dreams contributed to my Hotel Dreamy and [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m participating in the <a href="http://deeplistening.org/site/content/17dreamfestival" title="Annual Dream Festival">Annual Dream Festival</a> of the <a href="http://deeplistening.org/site/" title="Deep Listening Institute">Deep Listening Institute</a> as a digital artist-in-residence.  Basically, they have ceded control of their <a href="https://www.facebook.com/pages/Iones-Annual-Dream-Festival/141999632548552" title="Dream Festival on Facebook">Facebook page</a> to me for the week so I can do whatever dreamy things I would like.<br />
I will be using the time to share dreams contributed to my <a href="http://halseyburgund.com/work/hd/" title="Hotel Dreamy">Hotel Dreamy</a> and <a href="http://halseyburgund.com/work/dm/" title="Dreamy Me">Dreamy Me</a> projects.  I hope to encourage people to contribute more dreams as well.  It should be a good audience for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2012/11/dream-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multimodal</title>
		<link>http://halseyburgund.com/2012/10/multimodal/</link>
		<comments>http://halseyburgund.com/2012/10/multimodal/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:02:13 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=747</guid>
		<description><![CDATA[Last weekend, I was honored to be on a panel at the Multimodal Approaches to Learning International Conference at the MET. I got to speak about how my work follows a different approach to collaborative engagement of museum visitors via their ears and experiences. Of course, Roundware was a big part of the discussion and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;" src="http://1.bp.blogspot.com/-wAlzcOkkF_c/TbB_uQsJfoI/AAAAAAAAAIc/bi65XDjqeu8/s150/M%2BBUTTON%2Bnew%2BTIFF.jpg" alt="MET" width="150" height="150" /></p>
<p>Last weekend, I was honored to be on a panel at the <a title="Multimodal Conference" href="http://artbeyondsightconference.blogspot.com/">Multimodal Approaches to Learning International Conference</a> at the MET. I got to speak about how my work follows a different approach to collaborative engagement of museum visitors via their ears and experiences. Of course, <a title="Roundware" href="http://roundware.org">Roundware</a> was a big part of the discussion and I&#8217;m hoping that the attendees found it useful.</p>
<p>I had a great time as I got to meet some of the other presenters including several amazing sound artists: <a title="Stephen Vitiello" href="http://www.stephenvitiello.com/">Stephen Vitiello</a>, <a title="Lou Mallozzi" href="http://www.loumallozzi.com/">Lou Mallozzi</a>, <a title="Bruce Odland" href="http://bruceodland.net/">Bruce Odland</a> and <a title="EMPAC" href="http://empac.rpi.edu/about/staff">Johannes Goebel</a>. Being the new-comer on the sound art block, I was both dramatically humbled by their genre-defining greatness and encouraged by their uplifting stories, projects and approaches to this esoteric world.</p>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2012/10/multimodal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some love from Evolver.fm</title>
		<link>http://halseyburgund.com/2012/10/some-love-from-evolver-fm/</link>
		<comments>http://halseyburgund.com/2012/10/some-love-from-evolver-fm/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:56:04 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=799</guid>
		<description><![CDATA[Eliot Van Buskirk wrote a nice article and did an interview with me about Roundware on the popular Evolver.fm blog put out by The Echo Nest. Why The Roundware Open-Source Audio Location Platform Rules Perhaps it takes someone of a more artistic bent to build a platform for pinning songs and live-recorded audio to specific [...]]]></description>
				<content:encoded><![CDATA[<p>Eliot Van Buskirk wrote a nice article and did an interview with me about <a href="http://roundware.org" title="Roundware">Roundware</a> on the popular Evolver.fm blog put out by <a href="http://echonest.com" title="The Echo Nest">The Echo Nest</a>.</p>
<p><a href="http://evolver.fm/2012/10/17/interview-why-the-roundware-open-source-audio-location-platform-rules/" title="Evolver.fm">Why The Roundware Open-Source Audio Location Platform Rules</a></p>
<blockquote><p>Perhaps it takes someone of a more artistic bent to build a platform for pinning songs and live-recorded audio to specific locations on a map — and then open-source it, so that any other individual or company can use it to build whatever they want using the same basic framework.<br />
…<br />
Burgund’s apps are alluring, combining augmented reality, location, art, and crowdsourcing in a way that hasn’t quite been done before, though it builds on Burgund’s own Scapes project.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2012/10/some-love-from-evolver-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROUND:Cambridge review</title>
		<link>http://halseyburgund.com/2012/10/roundcambridge-review/</link>
		<comments>http://halseyburgund.com/2012/10/roundcambridge-review/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:23:46 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=802</guid>
		<description><![CDATA[There was a great review of ROUND:Cambridge in The Arts Fuse by Margaret Weigel recently that I wanted to share: ROUND: Cambridge Sounds the Depths of the City’s Public Art The ROUND project succeeds well beyond its stated mission. One of the hazards of public art is that neighborhood residents tend to grow accustomed to [...]]]></description>
				<content:encoded><![CDATA[<p>There was a great review of ROUND:Cambridge in <a href="http://artsfuse.org/" title="Arts Fuse">The Arts Fuse</a> by Margaret Weigel recently that I wanted to share:</p>
<p><a href="http://artsfuse.org/71154/fuse-review-round-cambridge-sounds-the-depths-of-the-citys-public-art/" title="The Arts Fuse">ROUND: Cambridge Sounds the Depths of the City’s Public Art</a></p>
<blockquote><p>
The ROUND project succeeds well beyond its stated mission. One of the hazards of public art is that neighborhood residents tend to grow accustomed to them and, over time, they fade into the landscape. The app counteracts that tendency by both identifying works and encouraging direct viewings—Cambridge’s own exotica, rediscovered by intrepid urban explorers. At the very least, the app encourages viewers to pay closer attention to their surroundings by, ironically, interacting with a cell phone.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2012/10/roundcambridge-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROUND:Cambridge officially open!</title>
		<link>http://halseyburgund.com/2012/10/rc-officially-open/</link>
		<comments>http://halseyburgund.com/2012/10/rc-officially-open/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:47:49 +0000</pubDate>
		<dc:creator>halsey</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://halseyburgund.com/?p=724</guid>
		<description><![CDATA[After several years of discussions and a year of beta availability, my site-specific sound art installation ROUND:Cambridge has officially launched. ROUND:Cambridge explores the city of Cambridge, MA through music and evolving participant commentary. The installation ‘inhabits’ the entire city by creating a location-sensitive layer of audio consisting of a musical composition along with commentary recorded [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://halseyburgund.com/work/r2c"><img class=" alignright" title="ROUND:Cambridge gallery shot" src="http://halseyburgund.com/images/rc_gallery.jpg" alt="ROUND:Cambridge gallery shot" width="300" height="225" /></a></p>
<p>After several years of discussions and a year of beta availability, my site-specific sound art installation <a title="ROUND:Cambridge" href="http://halseyburgund.com/work/r2c/">ROUND:Cambridge</a> has officially launched.</p>
<p>ROUND:Cambridge explores the city of Cambridge, MA through music and evolving participant commentary. The installation ‘inhabits’ the entire city by creating a location-sensitive layer of audio consisting of a musical composition along with commentary recorded in-situ by participants. Each participant experiences a continuous, unique, real-time audio stream as they walk, weaving location-specific voice content in with a location-aware instrumental composition.</p>
<p>This piece was commissioned by the <a title="Cambridge Arts Council" href="http://www2.cambridgema.gov/CAC/index.cfm">Cambridge Arts Council</a> and there is an accompanying gallery installation, but the piece is only truly experienced by wandering the streets of Cambridge with the free ROUND:Cambridge <a title="R:C Android" href="https://play.google.com/store/apps/details?id=com.halseyburgund.roundcambridge">Android</a> or <a title="R:C iOS" href="http://itunes.apple.com/us/app/round-cambridge/id455527162?mt=8">iOS</a> app in hand.</p>
<p>Here&#8217;s a short audio sample:</p>
<!-- degradable html5 audio and video plugin --><div class="audio_wrap html5audio"><div style="display:none;"><a href="http://halseyburgund.com/audio/round_cambridge_demo.mp3" title="Click to open" id="f-html5audio-0">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-html5audio-0", {soundFile: "http://halseyburgund.com/audio/round_cambridge_demo.mp3"});</script></div><audio controls autobuffer id="html5audio-0" class="html5audio"><source src="http://halseyburgund.com/audio/round_cambridge_demo.mp3" type="audio/mpeg" /><a href="http://halseyburgund.com/audio/round_cambridge_demo.mp3" title="Click to open" id="f-html5audio-0">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-html5audio-0", {soundFile: "http://halseyburgund.com/audio/round_cambridge_demo.mp3"});</script></audio></div><script type="text/javascript">if (jQuery.browser.mozilla) {tempaud=document.getElementsByTagName("audio")[0]; jQuery(tempaud).remove(); jQuery("div.audio_wrap div").show()} else jQuery("div.audio_wrap div *").remove();</script>
]]></content:encoded>
			<wfw:commentRss>http://halseyburgund.com/2012/10/rc-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://halseyburgund.com/audio/round_cambridge_demo.mp3" length="2360033" type="audio/mpeg" />
		</item>
	</channel>
</rss>
